Sparkle, Shine and Elevate Your Style with this 14K White Gold Lab Grown VS/SI+ G+ Dia Butterfly J-Hoop Earrings
Quality Gold
14K White Gold Lab Grown VS/SI+ G+ Dia Butterfly J-Hoop Earrings
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Quantity | 2 |
Stone Quantity_2 | 8 |
Stone Quantity_3 | 4 |
Stone Quantity_4 | 4 |
Stone Quantity_5 | 8 |
Stone Quantity_6 | 4 |
Length of Item | 20.55 mm |
Plating | Rhodium |
Stone Weight | 0.0222 ct |
Stone Weight_2 | 0.008 ct |
Stone Weight_3 | 0.006 ct |
Stone Weight_4 | 0.006 ct |
Stone Weight_5 | 0.005 ct |
Stone Weight_6 | 0.003 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Feature | Left and Right |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Size | 1.7 mm |
Stone Size_2 | 1.2 mm |
Stone Size_3 | 1.1 mm |
Stone Size_4 | 1.1 mm |
Stone Size_5 | 1 mm |
Stone Size_6 | 0.8 mm |
Product Type | Jewelry |
Jewelry Type | Earrings |
Sold By Unit | Pair |
Gender | Women's |
Material; Primary - Color | White |
Earring Closure | Post & Push Back |
Earring Type | Hoop |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
Earring Back Type | Friction |
Earring Style | J-Hoop |
