Sparkle, Shine and Elevate Your Style with this 14K Lab Grown Diamond VS/SI+ G+ Fancy Drop Pendant
Quality Gold
14K Lab Grown Diamond VS/SI+ G+ Fancy Drop Pendant
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Quantity | 4 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 4 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 6 |
Length of Item | 30.65 mm |
Stone Weight | 0.035 ct |
Stone Weight_2 | 0.0303 ct |
Stone Weight_3 | 0.0186 ct |
Stone Weight_4 | 0.015 ct |
Stone Weight_5 | 0.005 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Charm/Element Length | 30.65 mm |
Charm/Element Thickness | 2.19 mm |
Charm/Element Width | 6.3 mm |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Size | 2 mm |
Stone Size_2 | 1.9 mm |
Stone Size_3 | 1.6 mm |
Stone Size_4 | 1.5 mm |
Stone Size_5 | 1 mm |
Thickness | 5.3 mm |
Width of Item | 6.3 mm |
Engravable | Not Recommended |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Diamond |
Gender | Women's |
Material; Primary - Color | Yellow |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
