Sparkle, Shine and Elevate Your Style with this IBGoodman 14k Two Tone 2 carat Lab Grown Diamond VS/SI+ G+ Complete Men's Ring
Quality Gold
IBGoodman 14k Two Tone 2 carat Lab Grown Diamond VS/SI+ G+ Complete Men's Ring
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Color | White |
Stone Color_2 | White |
Stone Color_3 | White |
Stone Color_4 | White |
Stone Quantity | 2 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 1 |
Stone Weight | 0.2 ct |
Stone Weight_2 | 0.25 ct |
Stone Weight_3 | 0.37 ct |
Stone Weight_4 | 0.43 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Stone Clarity_4 | VS/SI+ |
Size (Minimum) | 8 |
Size (Maximum) | 12 |
Material; Primary | Gold |
Sizeable | Yes |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Size | 3.7 mm |
Stone Size_2 | 4 mm |
Stone Size_3 | 4.5 mm |
Stone Size_4 | 4.7 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Material; Primary - Color | Two-Tone |
Stone Cut | Faceted |
Stone Cut_2 | Faceted |
Stone Cut_3 | Faceted |
Stone Cut_4 | Faceted |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
Stone Color Grade_4 | G+ |
