Quality Gold
IBGoodman 14k White Gold 1 3/4 carat Lab Grown Diamond VS/SI+ G+ Five Stone Complete Men's Ring
IBGoodman 14k White Gold 1 3/4 carat Lab Grown Diamond VS/SI+ G+ Five Stone Complete Men's Ring
Regular price
$2,151.88 USD
Regular price
$3,562.02 USD
Sale price
$2,151.88 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Color | White |
Stone Color_2 | White |
Stone Color_3 | White |
Stone Color_4 | White |
Stone Color_5 | White |
Stone Color_6 | White |
Stone Quantity | 4 |
Stone Quantity_2 | 8 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 1 |
Plating | Rhodium |
Stone Weight | 0.015 ct |
Stone Weight_2 | 0.025 ct |
Stone Weight_3 | 0.15 ct |
Stone Weight_4 | 0.2 ct |
Stone Weight_5 | 0.25 ct |
Stone Weight_6 | 0.3 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Stone Clarity_4 | VS/SI+ |
Stone Clarity_5 | VS/SI+ |
Stone Clarity_6 | VS/SI+ |
Size (Minimum) | 8 |
Size (Maximum) | 12 |
Material; Primary | Gold |
Sizeable | Yes |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Size | 1.5 mm |
Stone Size_2 | 1.8 mm |
Stone Size_3 | 3.4 mm |
Stone Size_4 | 3.7 mm |
Stone Size_5 | 4 mm |
Stone Size_6 | 4.1 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Material; Primary - Color | White |
Stone Cut | Faceted |
Stone Cut_2 | Faceted |
Stone Cut_3 | Faceted |
Stone Cut_4 | Faceted |
Stone Cut_5 | Faceted |
Stone Cut_6 | Faceted |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Creation Method_5 | Lab Grown |
Stone Creation Method_6 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
Stone Color Grade_4 | G+ |
Stone Color Grade_5 | G+ |
Stone Color Grade_6 | G+ |
