1
/
of
2
Quality Gold
14k White Gold 5/8 carat Lab Grown Diamond VS/SI+ G+ Dangle Earring Jackets
14k White Gold 5/8 carat Lab Grown Diamond VS/SI+ G+ Dangle Earring Jackets
Regular price
$461.92 USD
Regular price
$756.60 USD
Sale price
$461.92 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Color | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Color_4 | White |
| Stone Color_5 | White |
| Stone Quantity | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Plating | Rhodium |
| Stone Setting | Prong |
| Stone Setting_2 | Prong |
| Stone Setting_3 | Prong |
| Stone Setting_4 | Prong |
| Stone Setting_5 | Prong |
| Stone Weight | 0.02 ct |
| Stone Weight_2 | 0.035 ct |
| Stone Weight_3 | 0.041 ct |
| Stone Weight_4 | 0.079 ct |
| Stone Weight_5 | 0.15 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Stone Clarity_4 | VS/SI+ |
| Stone Clarity_5 | VS/SI+ |
| Material; Primary | Gold |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size | 1.7 mm |
| Stone Size_2 | 2 mm |
| Stone Size_3 | 2.2 mm |
| Stone Size_4 | 2.7 mm |
| Stone Size_5 | 3.4 mm |
| Jewelry Type | Earrings |
| Gender | Women's |
| Material; Primary - Color | White |
| Stone Cut | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Stone Cut_4 | Faceted |
| Stone Cut_5 | Faceted |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_4 | Lab Grown |
| Stone Creation Method_5 | Lab Grown |
| Stone Type (Other) | Side Stone Mounting(s) |
| Stone Type (Other)_2 | Side Stone Mounting(s) |
| Stone Type (Other)_3 | Side Stone Mounting(s) |
| Stone Type (Other)_4 | Side Stone Mounting(s) |
| Stone Type (Other)_5 | Side Stone Mounting(s) |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
| Stone Color Grade_4 | G+ |
| Stone Color Grade_5 | G+ |
Share
