1
/
of
3
Quality Gold
14k White Gold 1/5 carat Lab Grown Diamond VS/SI+ G+ and Created Sapphire Complete Drop Leverback Earrings
14k White Gold 1/5 carat Lab Grown Diamond VS/SI+ G+ and Created Sapphire Complete Drop Leverback Earrings
Regular price
$724.72 USD
Regular price
$1,181.28 USD
Sale price
$724.72 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Sapphire, Lab Created |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Color | Blue |
| Stone Quantity | 2 |
| Stone Quantity_2 | 30 |
| Stone Quantity_3 | 26 |
| Length of Item | 25.2 mm |
| Plating | Rhodium |
| Stone Weight | 0.2 ct |
| Stone Weight_2 | 0.004 ct |
| Stone Weight_3 | 0.003 ct |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Size | 3.3 mm |
| Stone Size_2 | 0.9 mm |
| Stone Size_3 | 0.8 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Material; Primary - Color | White |
| Earring Closure | Leverback |
| Earring Type | Drop & Dangle |
| Stone Creation Method | Lab Created |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Birthstone Month | (09) September |
| Birthstone Month | (09) September |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
| Earring Style | Birthstone |
Share
