1
/
of
5
Quality Gold
True Origin 14K White Gold 1 1/2 carat Lab Grown Diamond VS+ F+ Complete Graduated Dangle Post Earrings
True Origin 14K White Gold 1 1/2 carat Lab Grown Diamond VS+ F+ Complete Graduated Dangle Post Earrings
Regular price
$1,750.77 USD
Regular price
$2,848.68 USD
Sale price
$1,750.77 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Stone Quantity_7 | 2 |
| Length of Item | 41 mm |
| Plating | Rhodium |
| Stone Weight | 0.2 ct |
| Stone Weight_2 | 0.15 ct |
| Stone Weight_3 | 0.128 ct |
| Stone Weight_4 | 0.093 ct |
| Stone Weight_5 | 0.079 ct |
| Stone Weight_6 | 0.059 ct |
| Stone Weight_7 | 0.041 ct |
| Stone Clarity | VS |
| Stone Clarity_2 | VS |
| Stone Clarity_3 | VS |
| Stone Clarity_4 | VS |
| Stone Clarity_5 | VS |
| Stone Clarity_6 | VS |
| Stone Clarity_7 | VS |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 3.7 mm |
| Stone Size_2 | 3.4 mm |
| Stone Size_3 | 3.2 mm |
| Stone Size_4 | 2.9 mm |
| Stone Size_5 | 2.7 mm |
| Stone Size_6 | 2.5 mm |
| Stone Size_7 | 2.2 mm |
| Width of Item | 5.1 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Material; Primary - Color | White |
| Earring Closure | Post & Push Back |
| Earring Type | Drop & Dangle |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_4 | Lab Grown |
| Stone Creation Method_5 | Lab Grown |
| Stone Creation Method_6 | Lab Grown |
| Stone Creation Method_7 | Lab Grown |
| Stone Color Grade | D-E-F |
| Stone Color Grade_2 | D-E-F |
| Stone Color Grade_3 | D-E-F |
| Stone Color Grade_4 | D-E-F |
| Stone Color Grade_5 | D-E-F |
| Stone Color Grade_6 | D-E-F |
| Stone Color Grade_7 | D-E-F |
| Earring Back Type | Friction |
Share
