1
/
of
5
Quality Gold
True Origin 14K Yellow Gold 3 carat Lab Grown Diamond VS+ F+ Complete Dangle Hoop Earrings
True Origin 14K Yellow Gold 3 carat Lab Grown Diamond VS+ F+ Complete Dangle Hoop Earrings
Regular price
$1,925.53 USD
Regular price
$3,133.56 USD
Sale price
$1,925.53 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Type_9 | Diamond, Lab Grown |
| Stone Type 0 | Diamond, Lab Grown |
| Stone Type 1 | Diamond, Lab Grown |
| Stone Quantity | 2 |
| Stone Quantity_2 | 6 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 8 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 8 |
| Stone Quantity_7 | 2 |
| Stone Quantity_8 | 12 |
| Stone Quantity_9 | 2 |
| Stone Quantity 0 | 16 |
| Stone Quantity 1 | 10 |
| Length of Item | 46.27 mm |
| Stone Weight | 0.07 ct |
| Stone Weight_2 | 0.059 ct |
| Stone Weight_3 | 0.059 ct |
| Stone Weight_4 | 0.052 ct |
| Stone Weight_5 | 0.05 ct |
| Stone Weight_6 | 0.05 ct |
| Stone Weight_7 | 0.041 ct |
| Stone Weight_8 | 0.039 ct |
| Stone Weight_9 | 0.039 ct |
| Stone Weight 0 | 0.035 ct |
| Stone Weight 1 | 0.028 ct |
| Stone Clarity | VS+ |
| Stone Clarity_2 | VS+ |
| Stone Clarity_3 | VS+ |
| Stone Clarity_4 | VS |
| Stone Clarity_5 | VS |
| Stone Clarity_6 | VS |
| Stone Clarity_7 | VS |
| Stone Clarity_8 | VS |
| Stone Clarity_9 | VS |
| Stone Clarity 0 | VS |
| Stone Clarity 1 | VS |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Shape 0 | Round |
| Stone Shape 1 | Round |
| Stone Size | 2.6 mm |
| Stone Size_2 | 2.5 mm |
| Stone Size_3 | 2.5 mm |
| Stone Size_4 | 2.4 mm |
| Stone Size_5 | 2.3 mm |
| Stone Size_6 | 2.3 mm |
| Stone Size_7 | 2.2 mm |
| Stone Size_8 | 2.1 mm |
| Stone Size_9 | 2.1 mm |
| Stone Size 0 | 2 mm |
| Stone Size 1 | 1.9 mm |
| Width of Item | 20.15 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Material; Primary - Color | Yellow |
| Earring Closure | Post & Push Back |
| Earring Type | Drop & Dangle |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_4 | Lab Grown |
| Stone Creation Method_5 | Lab Grown |
| Stone Creation Method_6 | Lab Grown |
| Stone Creation Method_7 | Lab Grown |
| Stone Creation Method_8 | Lab Grown |
| Stone Creation Method_9 | Lab Grown |
| Stone Creation Method 0 | Lab Grown |
| Stone Creation Method 1 | Lab Grown |
| Stone Color Grade | F+ |
| Stone Color Grade_2 | F+ |
| Stone Color Grade_3 | F+ |
| Stone Color Grade_4 | D-E-F |
| Stone Color Grade_5 | D-E-F |
| Stone Color Grade_6 | D-E-F |
| Stone Color Grade_7 | D-E-F |
| Stone Color Grade_8 | D-E-F |
| Stone Color Grade_9 | D-E-F |
| Stone Color Grade 0 | D-E-F |
| Stone Color Grade 1 | D-E-F |
| Earring Back Type | Friction |
Share
