1
/
of
6
Quality Gold
True Origin 14K White Gold 2 carat Lab Grown Diamond VS+ F+ 18 in Complete Necklace
True Origin 14K White Gold 2 carat Lab Grown Diamond VS+ F+ 18 in Complete Necklace
Regular price
$1,621.48 USD
Regular price
$2,637.96 USD
Sale price
$1,621.48 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Type_6 | Diamond, Lab Grown | |
| Stone Quantity | 5 | |
| Stone Quantity_2 | 6 | |
| Stone Quantity_3 | 4 | |
| Stone Quantity_4 | 5 | |
| Stone Quantity_5 | 6 | |
| Stone Quantity_6 | 4 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.16 ct | |
| Stone Weight_2 | 0.11 ct | |
| Stone Weight_3 | 0.08 ct | |
| Stone Weight_4 | 0.025 ct | |
| Stone Weight_5 | 0.015 ct | |
| Stone Weight_6 | 0.01 ct | |
| Stone Clarity | VS+ | |
| Stone Clarity_2 | VS+ | |
| Stone Clarity_3 | VS+ | |
| Stone Clarity_4 | VS | |
| Stone Clarity_5 | VS | |
| Stone Clarity_6 | VS | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 5.75 mm | |
| Charm/Element Width | 82 mm | |
| Clasp /Connector | Lobster | |
| Feature | Lightweight | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Shape_6 | Round | |
| Stone Size | 3.5 mm | |
| Stone Size_2 | 3 mm | |
| Stone Size_3 | 2.7 mm | |
| Stone Size_4 | 1.8 mm | |
| Stone Size_5 | 1.5 mm | |
| Stone Size_6 | 1.3 mm | |
| Width of Item | 82 mm | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Diamond | |
| Gender | Women's | |
| Material; Primary - Color | White | |
| Number of Elements | 15 | |
| Plating Color | Silver Tone | |
| Stone Creation Method | Lab Grown | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Color Grade | F+ | |
| Stone Color Grade_2 | F+ | |
| Stone Color Grade_3 | F+ | |
| Stone Color Grade_4 | D-E-F | |
| Stone Color Grade_5 | D-E-F | |
| Stone Color Grade_6 | D-E-F | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
Share
