Quality Gold
True Origin 14K White Gold 1 carat Lab Grown Diamond VS+ F+ Complete 18 in Hearts Pendant Necklace
True Origin 14K White Gold 1 carat Lab Grown Diamond VS+ F+ Complete 18 in Hearts Pendant Necklace
Regular price
$1,208.16 USD
Regular price
$1,828.17 USD
Sale price
$1,208.16 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Type_6 | Diamond, Lab Grown | |
| Stone Quantity | 3 | |
| Stone Quantity_2 | 3 | |
| Stone Quantity_3 | 3 | |
| Stone Quantity_4 | 3 | |
| Stone Quantity_5 | 3 | |
| Stone Quantity_6 | 3 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.09 ct | |
| Stone Weight_2 | 0.0735 ct | |
| Stone Weight_3 | 0.0652 ct | |
| Stone Weight_4 | 0.0457 ct | |
| Stone Weight_5 | 0.0347 ct | |
| Stone Weight_6 | 0.0253 ct | |
| Stone Clarity | VS+ | |
| Stone Clarity_2 | VS+ | |
| Stone Clarity_3 | VS+ | |
| Stone Clarity_4 | VS | |
| Stone Clarity_5 | VS | |
| Stone Clarity_6 | VS | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 30.8 mm | |
| Charm/Element Width | 6.7 mm | |
| Clasp /Connector | Lobster | |
| Feature | Moveable | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Shape_6 | Round | |
| Stone Size | 2.8 mm | |
| Stone Size_2 | 2.6 mm | |
| Stone Size_3 | 2.5 mm | |
| Stone Size_4 | 2.2 mm | |
| Stone Size_5 | 2 mm | |
| Stone Size_6 | 1.8 mm | |
| Width of Item | 6.7 mm | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Themed | |
| Gender | Women's | |
| Material; Primary - Color | White | |
| Number of Elements | 2 | |
| Plating Color | Silver Tone | |
| Stone Creation Method | Lab Grown | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Color Grade | F+ | |
| Stone Color Grade_2 | F+ | |
| Stone Color Grade_3 | F+ | |
| Stone Color Grade_4 | D-E-F | |
| Stone Color Grade_5 | D-E-F | |
| Stone Color Grade_6 | D-E-F | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
