Quality Gold
True Origin 14K Yellow Gold 3/4 carat Lab Grown Diamond VS+ F+ 18 in Complete Graduated Curved Bar Necklace
True Origin 14K Yellow Gold 3/4 carat Lab Grown Diamond VS+ F+ 18 in Complete Graduated Curved Bar Necklace
Regular price
$882.41 USD
Regular price
$1,373.64 USD
Sale price
$882.41 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Quantity | 1 |
Stone Quantity_2 | 4 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 2 |
Length of Item | 18 in |
Stone Weight | 0.125 ct |
Stone Weight_2 | 0.08 ct |
Stone Weight_3 | 0.06 ct |
Stone Weight_4 | 0.04 ct |
Stone Weight_5 | 0.03 ct |
Stone Weight_6 | 0.023 ct |
Stone Clarity | VS |
Stone Clarity_2 | VS |
Stone Clarity_3 | VS |
Stone Clarity_4 | VS |
Stone Clarity_5 | VS |
Stone Clarity_6 | VS |
Chain Length | 18 in |
Chain Type | Cable |
Chain Width | 1 mm |
Clasp /Connector | Lobster |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Size | 3.1 mm |
Stone Size_2 | 2.7 mm |
Stone Size_3 | 2.4 mm |
Stone Size_4 | 2.1 mm |
Stone Size_5 | 1.9 mm |
Stone Size_6 | 1.7 mm |
Width of Item | 40 mm |
Packaging | Gift Boxed |
Product Type | Jewelry |
Jewelry Type | Necklaces |
Sold By Unit | Each |
Necklace Type | Diamond |
Pendant/Charm Type | Bar |
Gender | Women's |
Material; Primary - Color | Yellow |
Number of Elements | 1 |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Creation Method_5 | Lab Grown |
Stone Creation Method_6 | Lab Grown |
Stone Color Grade | D-E-F |
Stone Color Grade_2 | D-E-F |
Stone Color Grade_3 | D-E-F |
Stone Color Grade_4 | D-E-F |
Stone Color Grade_5 | D-E-F |
Stone Color Grade_6 | D-E-F |





