Quality Gold
14k 5 3/8 carat Lab Grown Diamond VS/SI+ G+ Complete Round 18 inch Graduated Tennis Necklace
14k 5 3/8 carat Lab Grown Diamond VS/SI+ G+ Complete Round 18 inch Graduated Tennis Necklace
Regular price
$6,659.50 USD
Regular price
$10,269.06 USD
Sale price
$6,659.50 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type 0 | Diamond, Lab Grown |
Stone Color | White |
Stone Color_2 | White |
Stone Color_3 | White |
Stone Color_4 | White |
Stone Color_5 | White |
Stone Color_6 | White |
Stone Color_7 | White |
Stone Color_8 | White |
Stone Color_9 | White |
Stone Color 0 | White |
Stone Quantity | 133 |
Stone Quantity_2 | 24 |
Stone Quantity_3 | 10 |
Stone Quantity_4 | 10 |
Stone Quantity_5 | 8 |
Stone Quantity_6 | 8 |
Stone Quantity_7 | 4 |
Stone Quantity_8 | 2 |
Stone Quantity_9 | 2 |
Stone Quantity 0 | 1 |
Length of Item | 18 in |
Stone Weight | 0.02 ct |
Stone Weight_2 | 0.025 ct |
Stone Weight_3 | 0.028 ct |
Stone Weight_4 | 0.035 ct |
Stone Weight_5 | 0.041 ct |
Stone Weight_6 | 0.052 ct |
Stone Weight_7 | 0.07 ct |
Stone Weight_8 | 0.09 ct |
Stone Weight_9 | 0.103 ct |
Stone Weight 0 | 0.115 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Stone Clarity_4 | VS/SI+ |
Stone Clarity_5 | VS/SI+ |
Stone Clarity_6 | VS/SI+ |
Stone Clarity_7 | VS/SI+ |
Stone Clarity_8 | VS/SI+ |
Stone Clarity_9 | VS/SI+ |
Stone Clarity 0 | VS/SI+ |
Chain Length | 18 in |
Clasp /Connector | Box Catch |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape 0 | Round |
Stone Size | 1.7 mm |
Stone Size_2 | 1.8 mm |
Stone Size_3 | 1.9 mm |
Stone Size_4 | 2 mm |
Stone Size_5 | 2.2 mm |
Stone Size_6 | 2.4 mm |
Stone Size_7 | 2.6 mm |
Stone Size_8 | 2.8 mm |
Stone Size_9 | 3 mm |
Stone Size 0 | 3.1 mm |
Product Type | Jewelry |
Jewelry Type | Necklaces |
Sold By Unit | Each |
Necklace Type | Diamond |
Material; Primary - Color | Yellow |
Feature 2 | Safety Clasp |
Stone Cut | Faceted |
Stone Cut_2 | Faceted |
Stone Cut_3 | Faceted |
Stone Cut_4 | Faceted |
Stone Cut_5 | Faceted |
Stone Cut_6 | Faceted |
Stone Cut_7 | Faceted |
Stone Cut_8 | Faceted |
Stone Cut_9 | Faceted |
Stone Cut 0 | Faceted |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Creation Method_5 | Lab Grown |
Stone Creation Method_6 | Lab Grown |
Stone Creation Method_7 | Lab Grown |
Stone Creation Method_8 | Lab Grown |
Stone Creation Method_9 | Lab Grown |
Stone Creation Method 0 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
Stone Color Grade_4 | G+ |
Stone Color Grade_5 | G+ |
Stone Color Grade_6 | G+ |
Stone Color Grade_7 | G+ |
Stone Color Grade_8 | G+ |
Stone Color Grade_9 | G+ |
Stone Color Grade 0 | G+ |




