1
/
of
5
Quality Gold
14k White Gold 18 7/8 carat Lab Grown Diamond VS/SI+ G+ Complete Round 18 inch Graduated Tennis Necklace
14k White Gold 18 7/8 carat Lab Grown Diamond VS/SI+ G+ Complete Round 18 inch Graduated Tennis Necklace
Regular price
$11,889.22 USD
Regular price
$19,332.06 USD
Sale price
$11,889.22 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Type_9 | Diamond, Lab Grown |
| Stone Type 0 | Diamond, Lab Grown |
| Stone Color | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Color_4 | White |
| Stone Color_5 | White |
| Stone Color_6 | White |
| Stone Color_7 | White |
| Stone Color_8 | White |
| Stone Color_9 | White |
| Stone Color 0 | White |
| Stone Quantity | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 6 |
| Stone Quantity_5 | 12 |
| Stone Quantity_6 | 14 |
| Stone Quantity_7 | 16 |
| Stone Quantity_8 | 20 |
| Stone Quantity_9 | 22 |
| Stone Quantity 0 | 28 |
| Length of Item | 18 in |
| Plating | Rhodium |
| Stone Weight | 0.5 ct |
| Stone Weight_2 | 0.4 ct |
| Stone Weight_3 | 0.3 ct |
| Stone Weight_4 | 0.27 ct |
| Stone Weight_5 | 0.23 ct |
| Stone Weight_6 | 0.2 ct |
| Stone Weight_7 | 0.15 ct |
| Stone Weight_8 | 0.12 ct |
| Stone Weight_9 | 0.1 ct |
| Stone Weight 0 | 0.08 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Stone Clarity_4 | VS/SI |
| Stone Clarity_5 | VS/SI |
| Stone Clarity_6 | VS/SI |
| Stone Clarity_7 | VS/SI |
| Stone Clarity_8 | VS/SI |
| Stone Clarity_9 | VS/SI |
| Stone Clarity 0 | VS/SI |
| Chain Length | 18 in |
| Clasp /Connector | Box Catch |
| Feature | Solid |
| Manufacturing Process | Casted |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Shape 0 | Round |
| Stone Size | 4.9 mm |
| Stone Size_2 | 4.6 mm |
| Stone Size_3 | 4.3 mm |
| Stone Size_4 | 4.1 mm |
| Stone Size_5 | 3.9 mm |
| Stone Size_6 | 3.7 mm |
| Stone Size_7 | 3.4 mm |
| Stone Size_8 | 3.1 mm |
| Stone Size_9 | 2.9 mm |
| Stone Size 0 | 2.7 mm |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Diamond |
| Material; Primary - Color | White |
| Feature 2 | Safety Clasp |
| Stone Cut | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Stone Cut_4 | Faceted |
| Stone Cut_5 | Faceted |
| Stone Cut_6 | Faceted |
| Stone Cut_7 | Faceted |
| Stone Cut_8 | Faceted |
| Stone Cut_9 | Faceted |
| Stone Cut 0 | Faceted |
| Stone Creation Method | Lab Created |
| Stone Creation Method_2 | Lab Created |
| Stone Creation Method_3 | Lab Created |
| Stone Creation Method_4 | Lab Created |
| Stone Creation Method_5 | Lab Created |
| Stone Creation Method_6 | Lab Created |
| Stone Creation Method_7 | Lab Created |
| Stone Creation Method_8 | Lab Created |
| Stone Creation Method_9 | Lab Created |
| Stone Creation Method 0 | Lab Created |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
| Stone Color Grade_4 | F-G-H |
| Stone Color Grade_5 | F-G-H |
| Stone Color Grade_6 | F-G-H |
| Stone Color Grade_7 | F-G-H |
| Stone Color Grade_8 | F-G-H |
| Stone Color Grade_9 | F-G-H |
| Stone Color Grade 0 | F-G-H |
Share
