Sparkle, Shine and Elevate Your Style with this 14k White Gold 28 1/2 carat Lab Grown Diamond VS+ F+ Round 18 inch Graduated Tennis Necklace
- Product label: Sold out
Quality Gold
14k White Gold 28 1/2 carat Lab Grown Diamond VS+ F+ Round 18 inch Graduated Tennis Necklace
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type 0 | Diamond, Lab Grown |
Stone Type 1 | Diamond, Lab Grown |
Stone Color | White |
Stone Color_2 | White |
Stone Color_3 | White |
Stone Color_4 | White |
Stone Color_5 | White |
Stone Color_6 | White |
Stone Color_7 | White |
Stone Color_8 | White |
Stone Color_9 | White |
Stone Color 0 | White |
Stone Quantity | 1 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 6 |
Stone Quantity_4 | 6 |
Stone Quantity_5 | 6 |
Stone Quantity_6 | 10 |
Stone Quantity_7 | 12 |
Stone Quantity_8 | 16 |
Stone Quantity_9 | 16 |
Stone Quantity 0 | 18 |
Stone Quantity 1 | 13 |
Length of Item | 18 in |
Plating | Rhodium |
Stone Weight | 0.97 ct |
Stone Weight_2 | 0.73 ct |
Stone Weight_3 | 0.54 ct |
Stone Weight_4 | 0.51 ct |
Stone Weight_5 | 0.42 ct |
Stone Weight_6 | 0.35 ct |
Stone Weight_7 | 0.27 ct |
Stone Weight_8 | 0.23 ct |
Stone Weight_9 | 0.18 ct |
Stone Weight 0 | 0.14 ct |
Stone Weight 1 | 0.11 ct |
Stone Clarity | VS+ |
Stone Clarity_2 | VS+ |
Stone Clarity_3 | VS+ |
Stone Clarity_4 | VS |
Stone Clarity_5 | VS |
Stone Clarity_6 | VS |
Stone Clarity_7 | VS |
Stone Clarity_8 | VS |
Stone Clarity_9 | VS |
Stone Clarity 0 | VS |
Stone Clarity 1 | VS |
Chain Length | 18 in |
Clasp /Connector | Box Catch |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape 0 | Round |
Stone Shape 1 | Round |
Stone Size | 6.4 mm |
Stone Size_2 | 5.8 mm |
Stone Size_3 | 5.3 mm |
Stone Size_4 | 5 mm |
Stone Size_5 | 4.7 mm |
Stone Size_6 | 4.4 mm |
Stone Size_7 | 4.1 mm |
Stone Size_8 | 3.9 mm |
Stone Size_9 | 3.6 mm |
Stone Size 0 | 3.3 mm |
Stone Size 1 | 3 mm |
Product Type | Jewelry |
Jewelry Type | Necklaces |
Sold By Unit | Each |
Necklace Type | Diamond |
Material; Primary - Color | White |
Feature 2 | Safety Clasp |
Stone Cut | Faceted |
Stone Cut_2 | Faceted |
Stone Cut_3 | Faceted |
Stone Cut_4 | Faceted |
Stone Cut_5 | Faceted |
Stone Cut_6 | Faceted |
Stone Cut_7 | Faceted |
Stone Cut_8 | Faceted |
Stone Cut_9 | Faceted |
Stone Cut 0 | Faceted |
Plating Color | Silver Tone |
Stone Creation Method | Lab Created |
Stone Creation Method_2 | Lab Created |
Stone Creation Method_3 | Lab Created |
Stone Creation Method_4 | Lab Created |
Stone Creation Method_5 | Lab Created |
Stone Creation Method_6 | Lab Created |
Stone Creation Method_7 | Lab Created |
Stone Creation Method_8 | Lab Created |
Stone Creation Method_9 | Lab Created |
Stone Creation Method 0 | Lab Created |
Stone Color Grade | F+ |
Stone Color Grade_2 | F+ |
Stone Color Grade_3 | F+ |
Stone Color Grade_4 | D-E-F |
Stone Color Grade_5 | D-E-F |
Stone Color Grade_6 | D-E-F |
Stone Color Grade_7 | D-E-F |
Stone Color Grade_8 | D-E-F |
Stone Color Grade_9 | D-E-F |
Stone Color Grade 0 | D-E-F |
Stone Color Grade 1 | D-E-F |
