Quality Gold
14k 40 3/8 carat Lab Grown Diamond VS+ F+ Complete Round 20 inch Graduated Tennis Necklace
14k 40 3/8 carat Lab Grown Diamond VS+ F+ Complete Round 20 inch Graduated Tennis Necklace
Regular price
$17,387.60 USD
Regular price
$27,305.31 USD
Sale price
$17,387.60 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type 0 | Diamond, Lab Grown |
Stone Type 1 | Diamond, Lab Grown |
Stone Color | White |
Stone Color_2 | White |
Stone Color_3 | White |
Stone Color_4 | White |
Stone Color_5 | White |
Stone Color_6 | White |
Stone Color_7 | White |
Stone Color_8 | White |
Stone Color_9 | White |
Stone Color 0 | White |
Stone Color 1 | White |
Stone Quantity | 26 |
Stone Quantity_2 | 18 |
Stone Quantity_3 | 14 |
Stone Quantity_4 | 10 |
Stone Quantity_5 | 8 |
Stone Quantity_6 | 8 |
Stone Quantity_7 | 6 |
Stone Quantity_8 | 6 |
Stone Quantity_9 | 6 |
Stone Quantity 0 | 2 |
Stone Quantity 1 | 1 |
Length of Item | 20 in |
Stone Weight | 0.2 ct |
Stone Weight_2 | 0.25 ct |
Stone Weight_3 | 0.3 ct |
Stone Weight_4 | 0.41 ct |
Stone Weight_5 | 0.48 ct |
Stone Weight_6 | 0.5 ct |
Stone Weight_7 | 0.54 ct |
Stone Weight_8 | 0.6 ct |
Stone Weight_9 | 0.75 ct |
Stone Weight 0 | 1 ct |
Stone Weight 1 | 1.25 ct |
Stone Clarity | VS+ |
Stone Clarity_2 | VS+ |
Stone Clarity_3 | VS+ |
Stone Clarity_4 | VS+ |
Stone Clarity_5 | VS+ |
Stone Clarity_6 | VS+ |
Stone Clarity_7 | VS+ |
Stone Clarity_8 | VS+ |
Stone Clarity_9 | VS+ |
Stone Clarity 0 | VS+ |
Stone Clarity 1 | VS+ |
Chain Length | 20 in |
Clasp /Connector | Box Catch |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape 0 | Round |
Stone Shape 1 | Round |
Stone Size | 3.7 mm |
Stone Size_2 | 4 mm |
Stone Size_3 | 4.1 mm |
Stone Size_4 | 4.6 mm |
Stone Size_5 | 4.8 mm |
Stone Size_6 | 5 mm |
Stone Size_7 | 5.2 mm |
Stone Size_8 | 5.4 mm |
Stone Size_9 | 5.8 mm |
Stone Size 0 | 6.5 mm |
Stone Size 1 | 7 |
Product Type | Jewelry |
Jewelry Type | Necklaces |
Sold By Unit | Each |
Necklace Type | Diamond |
Material; Primary - Color | Yellow |
Feature 2 | Safety Clasp |
Stone Cut | Faceted |
Stone Cut_2 | Faceted |
Stone Cut_3 | Faceted |
Stone Cut_4 | Faceted |
Stone Cut_5 | Faceted |
Stone Cut_6 | Faceted |
Stone Cut_7 | Faceted |
Stone Cut_8 | Faceted |
Stone Cut_9 | Faceted |
Stone Cut 0 | Faceted |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Creation Method_5 | Lab Grown |
Stone Creation Method_6 | Lab Grown |
Stone Creation Method_7 | Lab Grown |
Stone Creation Method_8 | Lab Grown |
Stone Creation Method_9 | Lab Grown |
Stone Creation Method 0 | Lab Grown |
Stone Creation Method 1 | Lab Grown |
Birthstone Month | (04) April |
Birthstone Month_2 | (04) April |
Birthstone Month_3 | (04) April |
Birthstone Month_4 | (04) April |
Birthstone Month_5 | (04) April |
Birthstone Month_6 | (04) April |
Birthstone Month_7 | (04) April |
Birthstone Month_8 | (04) April |
Birthstone Month_9 | (04) April |
Birthstone Month 0 | (04) April |
Stone Color Grade | F+ |
Stone Color Grade_2 | F+ |
Stone Color Grade_3 | F+ |
Stone Color Grade_4 | F+ |
Stone Color Grade_5 | F+ |
Stone Color Grade_6 | F+ |
Stone Color Grade_7 | F+ |
Stone Color Grade_8 | F+ |
Stone Color Grade_9 | F+ |
Stone Color Grade 0 | F+ |
Stone Color Grade 1 | F+ |







