Sparkle, Shine and Elevate Your Style with this 14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Double Oval Chain Slide Pendant
Quality Gold
14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Double Oval Chain Slide Pendant
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Quantity | 1 |
Stone Quantity_2 | 3 |
Stone Quantity_3 | 6 |
Stone Quantity_4 | 8 |
Stone Quantity_5 | 4 |
Length of Item | 23.15 mm |
Plating | Rhodium |
Stone Weight | 0.113 ct |
Stone Weight_2 | 0.0253 ct |
Stone Weight_3 | 0.0222 ct |
Stone Weight_4 | 0.0186 ct |
Stone Weight_5 | 0.015 ct |
Stone Clarity | VS/SI+ |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Charm/Element Length | 23.15 mm |
Charm/Element Width | 17.55 mm |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Size | 3 mm |
Stone Size_2 | 1.8 mm |
Stone Size_3 | 1.7 mm |
Stone Size_4 | 1.6 mm |
Stone Size_5 | 1.5 mm |
Thickness | 4.8 mm |
Width of Item | 17.55 mm |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Fancy |
Gender | Women's |
Material; Primary - Color | White |
Plating Color | Silver Tone |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Color Grade | G+ |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |
