1
/
of
3
Quality Gold
14k White Gold 1/5 carat Lab Grown Diamond VS/SI+ G+ and Lab Created Blue Sapphire Oval Halo Pendant
14k White Gold 1/5 carat Lab Grown Diamond VS/SI+ G+ and Lab Created Blue Sapphire Oval Halo Pendant
Regular price
$518.47 USD
Regular price
$845.10 USD
Sale price
$518.47 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Sapphire, Lab Created |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Sapphire, Lab Created |
| Stone Type_6 | Sapphire, Lab Created |
| Stone Type_7 | Sapphire, Lab Created |
| Stone Quantity | 1 |
| Stone Quantity_2 | 16 |
| Stone Quantity_3 | 9 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 1 |
| Stone Quantity_7 | 1 |
| Length of Item | 18.8 mm |
| Plating | Rhodium |
| Stone Weight | 1.16 ct |
| Stone Weight_2 | 0.01 ct |
| Stone Weight_3 | 0.005 ct |
| Stone Weight_4 | 0.004 ct |
| Stone Weight_5 | 0 ct |
| Stone Weight_6 | 0 ct |
| Stone Weight_7 | 0 ct |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Charm/Element Length | 18.45 mm |
| Charm/Element Width | 8.5 mm |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Oval |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 7 x 5 mm |
| Stone Size_2 | 1.3 mm |
| Stone Size_3 | 1 mm |
| Stone Size_4 | 0.9 mm |
| Stone Size_5 | 1.6 mm |
| Stone Size_6 | 1.9 mm |
| Stone Size_7 | 2.2 mm |
| Width of Item | 8.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Gemstone |
| Material; Primary - Color | White |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Created |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_5 | Lab Created |
| Stone Creation Method_6 | Lab Created |
| Stone Creation Method_7 | Lab Created |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
