Sparkle, Shine and Elevate Your Style with this 10k Cushion Blue Topaz and Diamond Pendant
Quality Gold
10k Cushion Blue Topaz and Diamond Pendant
Description
Product Details | |
---|---|
Material; Primary - Purity | 10K |
Finish | Polished |
Stone Type | Swiss Blue Topaz |
Stone Type_2 | Diamond |
Stone Type_3 | Diamond |
Stone Type_4 | Diamond |
Stone Type_5 | Diamond |
Stone Quantity | 1 |
Stone Quantity_2 | 7 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 1 |
Stone Quantity_5 | 2 |
Length of Item | 15.1 mm |
Stone Weight | 0.73 ct |
Stone Weight_2 | 0.025 ct |
Stone Weight_3 | 0.01 ct |
Stone Weight_4 | 0.006 ct |
Stone Weight_5 | 0.005 ct |
Charm/Element Length | 9.2 mm |
Charm/Element Thickness | 5.75 mm |
Charm/Element Width | 9.2 mm |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Cushion |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Size | 6 mm |
Stone Size_2 | 1.8 mm |
Stone Size_3 | 1.3 mm |
Stone Size_4 | 1.1 mm |
Stone Size_5 | 1 mm |
Width of Item | 9.2 mm |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Gemstone |
Gender | Women's |
Texture | Beaded |
Bail Width | 1.3 mm |
Material; Primary - Color | Yellow |
Bail Length | 5.9 mm |
Edge Type | Beaded |
Stone Creation Method_2 | Natural |
Stone Creation Method_3 | Natural |
Stone Creation Method_4 | Natural |
Stone Creation Method_5 | Natural |
