Sparkle, Shine and Elevate Your Style with this 14k White Gold 1/8 carat Lab Grown Diamond VS/SI+ G+ and Created Emerald 18 inch Necklace
Quality Gold
14k White Gold 1/8 carat Lab Grown Diamond VS/SI+ G+ and Created Emerald 18 inch Necklace
Description
"
"
Product Details | ||
---|---|---|
Material; Primary - Purity | 14K | |
Finish | Polished | |
Stone Type | Emerald, Lab Created | |
Stone Type_2 | Emerald, Lab Created | |
Stone Type_3 | Diamond, Lab Grown | |
Stone Type_4 | Diamond, Lab Grown | |
Stone Color | Green | |
Stone Color_2 | Green | |
Stone Quantity | 1 | |
Stone Quantity_2 | 2 | |
Stone Quantity_3 | 2 | |
Stone Quantity_4 | 2 | |
Length of Item | 18 in | |
Plating | Rhodium | |
Stone Weight | 0.25 ct | |
Stone Weight_2 | 0.16 ct | |
Stone Weight_3 | 0.0347 ct | |
Stone Weight_4 | 0.0253 ct | |
Stone Clarity_3 | VS/SI+ | |
Chain Length | 18 in | |
Chain Type | Cable | |
Chain Width | 1 mm | |
Charm/Element Length | 17.3 mm | |
Charm/Element Width | 5.4 mm | |
Clasp /Connector | Lobster | |
Feature | Solid | |
Material; Primary | Gold | |
Completeness | Complete (all stones included) | |
Stone Shape | Pear | |
Stone Shape_2 | Pear | |
Stone Shape_3 | Round | |
Stone Shape_4 | Round | |
Stone Size | 5 x 3 mm | |
Stone Size_2 | 4 x 3 mm | |
Stone Size_3 | 2 mm | |
Stone Size_4 | 1.8 mm | |
Width of Item | 5.4 mm | |
Product Type | Jewelry | |
Jewelry Type | Necklaces | |
Sold By Unit | Each | |
Necklace Type | Gemstone | |
Pendant/Charm Type | Gemstone | |
Gender | Women's | |
Material; Primary - Color | White | |
Stone Creation Method | Lab Created | |
Stone Creation Method_2 | Lab Created | |
Stone Creation Method_3 | Lab Grown | |
Stone Color Grade_3 | G+ | |
Plating | Chain | Rhodium |
Plating | Charm/Element | Rhodium |
