1
/
of
5
Quality Gold
14k White Gold 6 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Round 16 inch Graduated Tennis Necklace
14k White Gold 6 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Round 16 inch Graduated Tennis Necklace
Regular price
$5,966.30 USD
Regular price
$9,725.01 USD
Sale price
$5,966.30 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Type_6 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 2 | |
| Stone Quantity_3 | 2 | |
| Stone Quantity_4 | 2 | |
| Stone Quantity_5 | 6 | |
| Stone Quantity_6 | 72 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.25 ct | |
| Stone Weight_2 | 0.218 ct | |
| Stone Weight_3 | 0.15 ct | |
| Stone Weight_4 | 0.115 ct | |
| Stone Weight_5 | 0.09 ct | |
| Stone Weight_6 | 0.059 ct | |
| Stone Clarity | VS/SI+ | |
| Stone Clarity_2 | VS/SI+ | |
| Stone Clarity_3 | VS/SI+ | |
| Chain Length | 18 in | |
| Charm/Element Width | 4.7 mm | |
| Clasp /Connector | Box Catch | |
| Feature | Solid | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Shape_6 | Round | |
| Stone Size | 4 mm | |
| Stone Size_2 | 3.8 mm | |
| Stone Size_3 | 3.4 mm | |
| Stone Size_4 | 3.1 mm | |
| Stone Size_5 | 2.8 mm | |
| Stone Size_6 | 2.5 mm | |
| Width of Item | 4.7 mm | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Chain Styles | |
| Pendant/Charm Type | Themed | |
| Material; Primary - Color | White | |
| Plating Color | Silver Tone | |
| Stone Creation Method | Lab Grown | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Color Grade | G+ | |
| Stone Color Grade_2 | G+ | |
| Stone Color Grade_3 | G+ | |
| Plating | Chain | Rhodium |
Share
