Sparkle, Shine and Elevate Your Style with this 14k White Gold 3/4 carat Lab Grown Diamond VS/SI+ G+ 18 inch Fancy Bar Necklace
- Product label: Sold out
Quality Gold
14k White Gold 3/4 carat Lab Grown Diamond VS/SI+ G+ 18 inch Fancy Bar Necklace
Description
"
"
Product Details | ||
---|---|---|
Material; Primary - Purity | 14K | |
Finish | Polished | |
Stone Type | Diamond, Lab Grown | |
Stone Type_2 | Diamond, Lab Grown | |
Stone Type_3 | Diamond, Lab Grown | |
Stone Type_4 | Diamond, Lab Grown | |
Stone Type_5 | Diamond, Lab Grown | |
Stone Quantity | 1 | |
Stone Quantity_2 | 2 | |
Stone Quantity_3 | 2 | |
Stone Quantity_4 | 2 | |
Stone Quantity_5 | 4 | |
Length of Item | 18 in | |
Plating | Rhodium | |
Stone Weight | 0.25 ct | |
Stone Weight_2 | 0.153 ct | |
Stone Weight_3 | 0.028 ct | |
Stone Weight_4 | 0.025 ct | |
Stone Weight_5 | 0.022 ct | |
Stone Clarity | VS/SI+ | |
Stone Clarity_2 | VS/SI+ | |
Stone Clarity_3 | VS/SI+ | |
Chain Length | 18 in | |
Chain Type | Box | |
Chain Width | 0.75 mm | |
Charm/Element Length | 7.2 mm | |
Charm/Element Width | 30.6 mm | |
Clasp /Connector | Spring Ring | |
Material; Primary | Gold | |
Completeness | Complete (all stones included) | |
Stone Shape | Round | |
Stone Shape_2 | Round | |
Stone Shape_3 | Round | |
Stone Shape_4 | Round | |
Stone Shape_5 | Round | |
Stone Size | 4 mm | |
Stone Size_2 | 3.4 mm | |
Stone Size_3 | 1.9 mm | |
Stone Size_4 | 1.8 mm | |
Stone Size_5 | 1.7 mm | |
Width of Item | 30.6 mm | |
Product Type | Jewelry | |
Jewelry Type | Necklaces | |
Sold By Unit | Each | |
Necklace Type | Diamond | |
Pendant/Charm Type | Fancy | |
Gender | Women's | |
Profile Type | Open Back | |
Material; Primary - Color | White | |
Plating Color | Silver Tone | |
Stone Creation Method | Lab Grown | |
Stone Creation Method_2 | Lab Grown | |
Stone Creation Method_3 | Lab Grown | |
Stone Color Grade | G+ | |
Stone Color Grade_2 | G+ | |
Stone Color Grade_3 | G+ | |
Plating | Chain | Rhodium |
