Quality Gold
14k White Gold 1/2 carat Lab Grown Diamond VS/SI and Oval Lab Created Blue Sapphire Halo Chain Slide Pendant
14k White Gold 1/2 carat Lab Grown Diamond VS/SI and Oval Lab Created Blue Sapphire Halo Chain Slide Pendant
Regular price
$552.29 USD
Regular price
$839.49 USD
Sale price
$552.29 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Sapphire, Lab Created |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Quantity | 1 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 2 |
Stone Quantity_7 | 2 |
Stone Quantity_8 | 2 |
Stone Quantity_9 | 2 |
Length of Item | 15.9 mm |
Plating | Rhodium |
Stone Weight | 2.5 ct |
Stone Weight_2 | 0.046 ct |
Stone Weight_3 | 0.041 ct |
Stone Weight_4 | 0.035 ct |
Stone Weight_5 | 0.03 ct |
Stone Weight_6 | 0.025 ct |
Stone Weight_7 | 0.022 ct |
Stone Weight_8 | 0.019 ct |
Stone Weight_9 | 0.015 ct |
Stone Clarity_2 | VS/SI+ |
Stone Clarity_3 | VS/SI+ |
Charm/Element Length | 15.9 mm |
Charm/Element Thickness | 6.12 mm |
Charm/Element Width | 13.3 mm |
Feature | Solid |
Manufacturing Process | Casted |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Oval |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Size | 10 x 8 mm |
Stone Size_2 | 2.2 mm |
Stone Size_3 | 2.1 mm |
Stone Size_4 | 2 mm |
Stone Size_5 | 1.9 mm |
Stone Size_6 | 1.8 mm |
Stone Size_7 | 1.7 mm |
Stone Size_8 | 1.6 mm |
Stone Size_9 | 1.5 mm |
Thickness | 6.15 mm |
Width of Item | 13.3 mm |
Engravable | Not Recommended |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Diamond |
Gender | Women's |
Material; Primary - Color | White |
Plating Color | Silver Tone |
Stone Creation Method | Lab Created |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Color Grade_2 | G+ |
Stone Color Grade_3 | G+ |


