Quality Gold
True Origin 14K Yellow Gold 1 1/6 carat Lab Grown Diamond VS+ F+ 18 in Complete Circle Pendant Necklace
True Origin 14K Yellow Gold 1 1/6 carat Lab Grown Diamond VS+ F+ 18 in Complete Circle Pendant Necklace
Regular price
$2,154.37 USD
Regular price
$3,275.04 USD
Sale price
$2,154.37 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Quantity | 19 |
| Stone Quantity_2 | 24 |
| Stone Quantity_3 | 8 |
| Stone Quantity_4 | 12 |
| Stone Quantity_5 | 10 |
| Length of Item | 18 in |
| Stone Weight | 0.02 ct |
| Stone Weight_2 | 0.017 ct |
| Stone Weight_3 | 0.015 ct |
| Stone Weight_4 | 0.012 ct |
| Stone Weight_5 | 0.01 ct |
| Stone Clarity | VS+ |
| Stone Clarity_2 | VS+ |
| Stone Clarity_3 | VS+ |
| Stone Clarity_4 | VS |
| Stone Clarity_5 | VS |
| Chain Length | 18 in |
| Chain Type | Cable |
| Chain Width | 1 mm |
| Charm/Element Length | 18.14 mm |
| Charm/Element Width | 19.69 mm |
| Clasp /Connector | Lobster |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size | 1.7 mm |
| Stone Size_2 | 1.6 mm |
| Stone Size_3 | 1.5 mm |
| Stone Size_4 | 1.4 mm |
| Stone Size_5 | 1.3 mm |
| Width of Item | 19.69 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Diamond |
| Pendant/Charm Type | Diamond |
| Gender | Women's |
| Bail Width | 7.48 mm |
| Material; Primary - Color | Yellow |
| Bail Length | 11.65 mm |
| Number of Elements | 1 |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_4 | Lab Grown |
| Stone Creation Method_5 | Lab Grown |
| Stone Color Grade | F+ |
| Stone Color Grade_2 | F+ |
| Stone Color Grade_3 | F+ |
| Stone Color Grade_4 | D-E-F |
| Stone Color Grade_5 | D-E-F |
