1
/
of
7
Quality Gold
True Origin 14K Two Tone Yellow and White Gold 5/8 carat Lab Grown Diamond VS+ F+ 18 in Complete Teardrop Necklace
True Origin 14K Two Tone Yellow and White Gold 5/8 carat Lab Grown Diamond VS+ F+ 18 in Complete Teardrop Necklace
Regular price
$1,357.70 USD
Regular price
$2,208.00 USD
Sale price
$1,357.70 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Type_6 | Diamond, Lab Grown | |
| Stone Type_7 | Diamond, Lab Grown | |
| Stone Type_8 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 3 | |
| Stone Quantity_3 | 3 | |
| Stone Quantity_4 | 3 | |
| Stone Quantity_5 | 3 | |
| Stone Quantity_6 | 3 | |
| Stone Quantity_7 | 2 | |
| Stone Quantity_8 | 2 | |
| Length of Item | 18 in | |
| Stone Weight | 0.0652 ct | |
| Stone Weight_2 | 0.0518 ct | |
| Stone Weight_3 | 0.0409 ct | |
| Stone Weight_4 | 0.0303 ct | |
| Stone Weight_5 | 0.0222 ct | |
| Stone Weight_6 | 0.015 ct | |
| Stone Weight_7 | 0.012 ct | |
| Stone Weight_8 | 0.0105 ct | |
| Stone Clarity | VS+ | |
| Stone Clarity_2 | VS+ | |
| Stone Clarity_3 | VS+ | |
| Stone Clarity_4 | VS | |
| Stone Clarity_5 | VS | |
| Stone Clarity_6 | VS | |
| Stone Clarity_7 | VS | |
| Stone Clarity_8 | VS | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 20.23 mm | |
| Charm/Element Width | 14.42 mm | |
| Clasp /Connector | Lobster | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Shape_6 | Round | |
| Stone Shape_7 | Round | |
| Stone Shape_8 | Round | |
| Stone Size | 2.5 mm | |
| Stone Size_2 | 2.3 mm | |
| Stone Size_3 | 2.1 mm | |
| Stone Size_4 | 1.9 mm | |
| Stone Size_5 | 1.7 mm | |
| Stone Size_6 | 1.5 mm | |
| Stone Size_7 | 1.4 mm | |
| Stone Size_8 | 1.3 mm | |
| Width of Item | 14.42 mm | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Diamond | |
| Gender | Women's | |
| Bail Width | 2.49 mm | |
| Material; Primary - Color | Two-Tone | |
| Bail Length | 11.26 mm | |
| Number of Elements | 1 | |
| Plating Color | Silver Tone | |
| Stone Creation Method | Lab Grown | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Creation Method_4 | Lab Grown | |
| Stone Creation Method_5 | Lab Grown | |
| Stone Creation Method_6 | Lab Grown | |
| Stone Creation Method_7 | Lab Grown | |
| Stone Creation Method_8 | Lab Grown | |
| Stone Color Grade | F+ | |
| Stone Color Grade_2 | F+ | |
| Stone Color Grade_3 | F+ | |
| Stone Color Grade_4 | D-E-F | |
| Stone Color Grade_5 | D-E-F | |
| Stone Color Grade_6 | D-E-F | |
| Stone Color Grade_7 | D-E-F | |
| Stone Color Grade_8 | D-E-F | |
| Plating | Chain | Rhodium |
Share
