1
/
of
4
Quality Gold
14k White Gold 1 carat Lab Grown Diamond VS/SI+ G+ Fashion Bar Pendant
14k White Gold 1 carat Lab Grown Diamond VS/SI+ G+ Fashion Bar Pendant
Regular price
$637.51 USD
Regular price
$1,039.14 USD
Sale price
$637.51 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 1 |
| Stone Quantity_7 | 2 |
| Length of Item | 34.5 mm |
| Plating | Rhodium |
| Stone Weight | 0.1644 ct |
| Stone Weight_2 | 0.1446 ct |
| Stone Weight_3 | 0.113 ct |
| Stone Weight_4 | 0.08 ct |
| Stone Weight_5 | 0.0518 ct |
| Stone Weight_6 | 0.0222 ct |
| Stone Weight_7 | 0.015 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Charm/Element Length | 34.5 mm |
| Charm/Element Thickness | 2.71 mm |
| Charm/Element Width | 3.84 mm |
| Material; Primary | Gold |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 3.5 mm |
| Stone Size_2 | 3.3 mm |
| Stone Size_3 | 3 mm |
| Stone Size_4 | 2.7 mm |
| Stone Size_5 | 2.3 mm |
| Stone Size_6 | 1.7 mm |
| Stone Size_7 | 1.5 mm |
| Width of Item | 3.84 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Diamond |
| Gender | Women's |
| Profile Type | Open Back |
| Bail Width | 2.9 mm |
| Material; Primary - Color | White |
| Bail Length | 5.33 mm |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
