Sparkle, Shine and Elevate Your Style with this True Origin 14k White Gold 3/8 carat Lab Grown Diamond VS DEF 18 inch Vertical Slide Necklace
Quality Gold
True Origin 14k White Gold 3/8 carat Lab Grown Diamond VS DEF 18 inch Vertical Slide Necklace
Description
"
"
Product Details | ||
---|---|---|
Material; Primary - Purity | 14K | |
Finish | Polished | |
Stone Type | Diamond, Lab Grown | |
Stone Type_2 | Diamond, Lab Grown | |
Stone Type_3 | Diamond, Lab Grown | |
Stone Type_4 | Diamond, Lab Grown | |
Stone Type_5 | Diamond, Lab Grown | |
Stone Type_6 | Diamond, Lab Grown | |
Stone Type_7 | Diamond, Lab Grown | |
Stone Type_8 | Diamond, Lab Grown | |
Stone Type_9 | Diamond, Lab Grown | |
Stone Type 0 | Diamond, Lab Grown | |
Stone Type 1 | Diamond, Lab Grown | |
Stone Type 2 | Diamond, Lab Grown | |
Stone Quantity | 1 | |
Stone Quantity_2 | 1 | |
Stone Quantity_3 | 1 | |
Stone Quantity_4 | 1 | |
Stone Quantity_5 | 1 | |
Stone Quantity_6 | 1 | |
Stone Quantity_7 | 1 | |
Stone Quantity_8 | 1 | |
Stone Quantity_9 | 1 | |
Stone Quantity 0 | 1 | |
Stone Quantity 1 | 1 | |
Stone Quantity 2 | 1 | |
Length of Item | 18 in | |
Plating | Rhodium | |
Stone Weight | 0.09 ct | |
Stone Weight_2 | 0.0652 ct | |
Stone Weight_3 | 0.0585 ct | |
Stone Weight_4 | 0.0457 ct | |
Stone Weight_5 | 0.0347 ct | |
Stone Weight_6 | 0.0253 ct | |
Stone Weight_7 | 0.0222 ct | |
Stone Weight_8 | 0.015 ct | |
Stone Weight_9 | 0.012 ct | |
Stone Weight 0 | 0.0105 ct | |
Stone Weight 1 | 0.006 ct | |
Stone Weight 2 | 0.004 ct | |
Stone Clarity | VS+ | |
Stone Clarity_2 | VS+ | |
Stone Clarity_3 | VS+ | |
Chain Length | 18 in | |
Chain Type | Cable | |
Chain Width | 1 mm | |
Charm/Element Length | 25 mm | |
Charm/Element Width | 3 mm | |
Clasp /Connector | Lobster | |
Material; Primary | Gold | |
Completeness | Complete (all stones included) | |
Stone Shape | Round | |
Stone Shape_2 | Round | |
Stone Shape_3 | Round | |
Stone Shape_4 | Round | |
Stone Shape_5 | Round | |
Stone Shape_6 | Round | |
Stone Shape_7 | Round | |
Stone Shape_8 | Round | |
Stone Shape_9 | Round | |
Stone Shape 0 | Round | |
Stone Shape 1 | Round | |
Stone Shape 2 | Round | |
Stone Size | 2.8 mm | |
Stone Size_2 | 2.5 mm | |
Stone Size_3 | 2.4 mm | |
Stone Size_4 | 2.2 mm | |
Stone Size_5 | 2 mm | |
Stone Size_6 | 1.8 mm | |
Stone Size_7 | 1.7 mm | |
Stone Size_8 | 1.5 mm | |
Stone Size_9 | 1.4 mm | |
Stone Size 0 | 1.3 mm | |
Stone Size 1 | 1.1 mm | |
Stone Size 2 | 0.9 mm | |
Width of Item | 3 mm | |
Product Type | Jewelry | |
Jewelry Type | Necklaces | |
Sold By Unit | Each | |
Necklace Type | Diamond | |
Pendant/Charm Type | Slides | |
Gender | Women's | |
Material; Primary - Color | White | |
Stone Creation Method | Lab Grown | |
Stone Creation Method_2 | Lab Grown | |
Stone Creation Method_3 | Lab Grown | |
Stone Color Grade | F+ | |
Stone Color Grade_2 | F+ | |
Stone Color Grade_3 | F+ | |
Plating | Chain | Rhodium |
