1
/
of
4
Quality Gold
14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Teardrop Cluster Chain Slide Pendant
14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Teardrop Cluster Chain Slide Pendant
Regular price
$646.70 USD
Regular price
$1,054.11 USD
Sale price
$646.70 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Type_9 | Diamond, Lab Grown |
| Stone Quantity | 1 |
| Stone Quantity_2 | 1 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 1 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 1 |
| Stone Quantity_7 | 16 |
| Stone Quantity_8 | 15 |
| Stone Quantity_9 | 5 |
| Length of Item | 18.05 mm |
| Plating | Rhodium |
| Stone Weight | 0.113 ct |
| Stone Weight_2 | 0.0518 ct |
| Stone Weight_3 | 0.0409 ct |
| Stone Weight_4 | 0.0186 ct |
| Stone Weight_5 | 0.015 ct |
| Stone Weight_6 | 0.0105 ct |
| Stone Weight_7 | 0.008 ct |
| Stone Weight_8 | 0.006 ct |
| Stone Weight_9 | 0.005 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Charm/Element Length | 18.02 mm |
| Charm/Element Width | 11.56 mm |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Size | 3 mm |
| Stone Size_2 | 2.3 mm |
| Stone Size_3 | 2.1 mm |
| Stone Size_4 | 1.6 mm |
| Stone Size_5 | 1.5 mm |
| Stone Size_6 | 1.3 mm |
| Stone Size_7 | 1.2 mm |
| Stone Size_8 | 1.1 mm |
| Stone Size_9 | 1 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Diamond |
| Material; Primary - Color | White |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
