1
/
of
3
Quality Gold
14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete 18 inch Heart Pendant Necklace
14k White Gold 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete 18 inch Heart Pendant Necklace
Regular price
$914.27 USD
Regular price
$1,490.25 USD
Sale price
$914.27 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Type_6 | Diamond, Lab Grown | |
| Stone Type_7 | Diamond, Lab Grown | |
| Stone Type_8 | Diamond, Lab Grown | |
| Stone Type_9 | Diamond, Lab Grown | |
| Stone Type 0 | Diamond, Lab Grown | |
| Stone Type 1 | Diamond, Lab Grown | |
| Stone Type 2 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 1 | |
| Stone Quantity_3 | 2 | |
| Stone Quantity_4 | 2 | |
| Stone Quantity_5 | 2 | |
| Stone Quantity_6 | 5 | |
| Stone Quantity_7 | 4 | |
| Stone Quantity_8 | 2 | |
| Stone Quantity_9 | 20 | |
| Stone Quantity 0 | 6 | |
| Stone Quantity 1 | 2 | |
| Stone Quantity 2 | 3 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.0457 ct | |
| Stone Weight_2 | 0.0409 ct | |
| Stone Weight_3 | 0.0253 ct | |
| Stone Weight_4 | 0.0186 ct | |
| Stone Weight_5 | 0.015 ct | |
| Stone Weight_6 | 0.012 ct | |
| Stone Weight_7 | 0.0105 ct | |
| Stone Weight_8 | 0.008 ct | |
| Stone Weight_9 | 0.006 ct | |
| Stone Weight 0 | 0.005 ct | |
| Stone Weight 1 | 0.004 ct | |
| Stone Weight 2 | 0.003 ct | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 20.2 mm | |
| Charm/Element Width | 20.2 mm | |
| Clasp /Connector | Lobster | |
| Feature | Solid | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Shape_6 | Round | |
| Stone Shape_7 | Round | |
| Stone Shape_8 | Round | |
| Stone Shape_9 | Round | |
| Stone Shape 0 | Round | |
| Stone Shape 1 | Round | |
| Stone Shape 2 | Round | |
| Stone Size | 2.2 mm | |
| Stone Size_2 | 2.1 mm | |
| Stone Size_3 | 1.8 mm | |
| Stone Size_4 | 1.6 mm | |
| Stone Size_5 | 1.5 mm | |
| Stone Size_6 | 1.4 mm | |
| Stone Size_7 | 1.3 mm | |
| Stone Size_8 | 1.2 mm | |
| Stone Size_9 | 1.1 mm | |
| Stone Size 0 | 1 mm | |
| Stone Size 1 | 0.9 mm | |
| Stone Size 2 | 0.8 mm | |
| Width of Item | 20.2 mm | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Necklace with Pendants | |
| Pendant/Charm Type | Themed | |
| Gender | Women's | |
| Bail Width | 2.28 mm | |
| Material; Primary - Color | White | |
| Bail Length | 7.2 mm | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
Share
