1
/
of
4
Quality Gold
Cheryl M Sterling Silver Rhodium-plated Brilliant-cut Simulated Morganite and White Brilliant-cut CZ Teardrop 18 Inch Necklace
Cheryl M Sterling Silver Rhodium-plated Brilliant-cut Simulated Morganite and White Brilliant-cut CZ Teardrop 18 Inch Necklace
Regular price
$70.56 USD
Regular price
$105.84 USD
Sale price
$70.56 USD
Taxes included.
Quantity
Couldn't load pickup availability
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 925 | |
| Finish | Polished | |
| Stone Type_2 | Cubic Zirconia (CZ) | |
| Stone Type_3 | Cubic Zirconia (CZ) | |
| Stone Color | Champagne | |
| Stone Color_2 | White | |
| Stone Color_3 | White | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 12 | |
| Stone Quantity_3 | 2 | |
| Length of Item | 18 in | |
| Stone Setting | Prong Set | |
| Stone Setting_2 | Prong Set | |
| Stone Setting_3 | Prong Set | |
| Stone Weight | 5.95 ct | |
| Stone Weight_2 | 0.015 ct | |
| Stone Weight_3 | 0.028 ct | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 20 mm | |
| Charm/Element Width | 10 mm | |
| Clasp /Connector | Lobster (Fancy) | |
| Material; Primary | Sterling Silver | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Pear | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Size | 10x20 mm | |
| Stone Size_2 | 1.2 mm | |
| Stone Size_3 | 1.4 mm | |
| Stone Treatment | Synthetic | |
| Stone Treatment_2 | Synthetic | |
| Stone Treatment_3 | Synthetic | |
| Item Weight U/M | gm | |
| Width of Item | 10 mm | |
| Packaging | Gift Pouch | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Fancy Necklace | |
| Pendant/Charm Type | CZ | |
| Gender | Women's | |
| Bail Width | 5 mm | |
| Material; Primary - Color | White | |
| Bail Length | 8 mm | |
| Number of Elements | 1 | |
| Stone Cut | Brilliant | |
| Stone Cut_2 | Brilliant | |
| Stone Cut_3 | Brilliant | |
| Plating Color | Silver Tone | |
| Stone Creation Method | Synthetic | |
| Stone Creation Method_2 | Synthetic | |
| Stone Creation Method_3 | Synthetic | |
| Stone Type (Other) | Morganite (Synthetic) | |
| Plating | Chain | Rhodium |
Share
