1
/
of
3
Quality Gold
Sterling Silver Rhod-plat Amethyst Topaz Peridot Citrine Garnet Bracelet
Sterling Silver Rhod-plat Amethyst Topaz Peridot Citrine Garnet Bracelet
Regular price
$197.12 USD
Regular price
$309.99 USD
Sale price
$197.12 USD
Taxes included.
Quantity
Couldn't load pickup availability
Product Details | |
|---|---|
| Material; Primary - Purity | 925 |
| Finish | Polished |
| Stone Type | Amethyst |
| Stone Type_2 | Swiss Blue Topaz |
| Stone Type_3 | Peridot |
| Stone Type_4 | Citrine |
| Stone Type_5 | Garnet |
| Stone Color | Purple |
| Stone Color_2 | Blue |
| Stone Color_3 | Green |
| Stone Color_4 | Yellow |
| Stone Color_5 | Red |
| Stone Quantity | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Length of Item | 7.5 in |
| Plating | Rhodium |
| Stone Weight | .4 ctw (total weight) |
| Stone Weight_2 | .48 ctw (total weight) |
| Stone Weight_3 | .5 ctw (total weight) |
| Stone Weight_4 | .4 ctw (total weight) |
| Stone Weight_5 | .5 ctw (total weight) |
| Chain Length | 7.5 in |
| Chain Width | 5.3 mm |
| Charm/Element Length | 19.53 mm |
| Charm/Element Width | 5.3 mm |
| Clasp /Connector | Lobster |
| Clasp Thickness (Female end) | 2.55 mm |
| Clasp Thickness (Male end) | 0.98 mm |
| Clasp Width (Female end) | 4.55 mm |
| Clasp Width (Male end) | 3.35 mm |
| Material; Primary | Sterling Silver |
| Completeness | Complete (all stones included) |
| Stone Shape | Marquise |
| Stone Shape_2 | Marquise |
| Stone Shape_3 | Marquise |
| Stone Shape_4 | Marquise |
| Stone Shape_5 | Marquise |
| Stone Size | 6x3 mm |
| Stone Size_2 | 6x3 mm |
| Stone Size_3 | 6x3 mm |
| Stone Size_4 | 6x3 mm |
| Stone Size_5 | 6x3 mm |
| Stone Treatment | Heating |
| Stone Treatment_3 | Not Enhanced |
| Stone Treatment_4 | Heating |
| Stone Treatment_5 | Not Enhanced |
| Width of Item | 5.3 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Gemstones |
| Gender | Women's |
| Material; Primary - Color | White |
| Plating Color | Silver Tone |
| Stone Creation Method | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
Share
