1
/
of
3
Quality Gold
Sterling Silver Rhod-plat Ameth, Bl Top Citri, Perid, Garnet Bracelet
Sterling Silver Rhod-plat Ameth, Bl Top Citri, Perid, Garnet Bracelet
Regular price
$189.62 USD
Regular price
$268.41 USD
Sale price
$189.62 USD
Taxes included.
Quantity
Couldn't load pickup availability
Product Details | |
|---|---|
| Material; Primary - Purity | 925 |
| Finish | Polished |
| Stone Type | Amethyst |
| Stone Type_2 | Swiss Blue Topaz |
| Stone Type_3 | Citrine |
| Stone Type_4 | Sky Blue Topaz |
| Stone Type_5 | Peridot |
| Stone Type_6 | Garnet |
| Stone Color | Purple |
| Stone Color_2 | Blue |
| Stone Color_3 | Yellow |
| Stone Color_4 | Blue |
| Stone Color_5 | Green |
| Stone Color_6 | Red |
| Stone Quantity | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Length of Item | 7.5 in |
| Plating | Rhodium |
| Stone Weight | .46 ctw (total weight) |
| Stone Weight_2 | .54 ctw (total weight) |
| Stone Weight_3 | .46 ctw (total weight) |
| Stone Weight_4 | .56 ctw (total weight) |
| Stone Weight_5 | .56 ctw (total weight) |
| Stone Weight_6 | .5 ctw (total weight) |
| Chain Length | 7.5 in |
| Chain Width | 3.62 mm |
| Charm/Element Length | 8.6 mm |
| Charm/Element Width | 5 mm |
| Clasp /Connector | Hidden Catch |
| Clasp Thickness (Female end) | 3.4 mm |
| Clasp Thickness (Male end) | 3.4 mm |
| Clasp Width (Female end) | 4 mm |
| Clasp Width (Male end) | 4 mm |
| Material; Primary | Sterling Silver |
| Completeness | Complete (all stones included) |
| Stone Shape | Oval |
| Stone Shape_2 | Oval |
| Stone Shape_3 | Oval |
| Stone Shape_4 | Oval |
| Stone Shape_5 | Oval |
| Stone Shape_6 | Oval |
| Stone Size | 5x3 mm |
| Stone Size_2 | 5x3 mm |
| Stone Size_3 | 5x3 mm |
| Stone Size_4 | 5x3 mm |
| Stone Size_5 | 5x3 mm |
| Stone Size_6 | 5x3 mm |
| Stone Treatment | Heating |
| Stone Treatment_3 | Heating |
| Stone Treatment_5 | Not Enhanced |
| Stone Treatment_6 | Not Enhanced |
| Width of Item | 5 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Gemstones |
| Gender | Women's |
| Material; Primary - Color | White |
| Plating Color | Silver Tone |
| Stone Creation Method | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
Share
