Sparkle, Shine and Elevate Your Style with this Sterling Silver Rhodium-plated Polished Rainbow Multi-Gemstone Sea Turtle Pendant
Quality Gold
Sterling Silver Rhodium-plated Polished Rainbow Multi-Gemstone Sea Turtle Pendant
Description
Product Details | |
---|---|
Material; Primary - Purity | 925 |
Finish | Polished |
Stone Type | Garnet |
Stone Type_2 | Amethyst |
Stone Type_3 | Swiss Blue Topaz |
Stone Type_4 | Citrine |
Stone Type_5 | Peridot |
Stone Color | Red |
Stone Color_2 | Purple |
Stone Color_3 | Blue |
Stone Color_4 | Yellow |
Stone Color_5 | Green |
Stone Quantity | 1 |
Stone Quantity_2 | 1 |
Stone Quantity_3 | 1 |
Stone Quantity_4 | 1 |
Stone Quantity_5 | 1 |
Length of Item | 33.5 mm |
Plating | Rhodium |
Stone Setting | 4 Prong |
Stone Setting_2 | 4 Prong |
Stone Setting_3 | 4 Prong |
Stone Setting_4 | 4 Prong |
Stone Setting_5 | 3 Prong |
Stone Weight | 0.86 ct |
Stone Weight_2 | 0.16 ct |
Stone Weight_3 | 0.15 ct |
Stone Weight_4 | 0.03 ct |
Stone Weight_5 | 0.03 ct |
Charm/Element Length | 27.7 mm |
Charm/Element Thickness | 5.4 mm |
Charm/Element Width | 25.2 mm |
Feature | Hollow |
Material; Primary | Sterling Silver |
Completeness | Complete (all stones included) |
Stone Shape | Oval |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Treatment | Not Enhanced |
Stone Treatment_2 | Heating |
Stone Treatment_4 | Heating |
Stone Treatment_5 | Not Enhanced |
Thickness | 5.4 mm |
Width of Item | 25.2 mm |
Image Disclaimer | Chain Sold Separately |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Themed |
Gender | Women's |
Texture | Textured |
Profile Type | Open Back |
Bail Width | 3.7 mm |
Material; Primary - Color | White |
Bail Length | 7.7 mm |
Plating Color | Silver Tone |
Stone Creation Method | Natural |
Stone Creation Method_2 | Natural |
Stone Creation Method_3 | Natural |
Stone Creation Method_4 | Natural |
Stone Creation Method_5 | Natural |
Bail (Inside) Length | 4.2 |
Bail (Inside) Width | 2.2 |
Bail (Inside) Width U/M | mm |
Bail (Inside) Length U/M | mm |
