1
/
of
6
Quality Gold
Sterling Silver Rhodium-plt Amethyst/Citrine/Blue Topaz/Garnet/Peridot Ring
Sterling Silver Rhodium-plt Amethyst/Citrine/Blue Topaz/Garnet/Peridot Ring
Regular price
$146.66 USD
Regular price
$207.48 USD
Sale price
$146.66 USD
Taxes included.
Quantity
Couldn't load pickup availability
Product Details | |
|---|---|
| Material; Primary - Purity | 925 |
| Finish | Polished |
| Stone Type | Amethyst |
| Stone Type_2 | Amethyst |
| Stone Type_3 | Swiss Blue Topaz |
| Stone Type_4 | Swiss Blue Topaz |
| Stone Type_5 | Citrine |
| Stone Type_6 | Citrine |
| Stone Type_7 | Garnet |
| Stone Type_8 | Peridot |
| Stone Color | Purple |
| Stone Color_2 | Purple |
| Stone Color_5 | Yellow |
| Stone Color_6 | Yellow |
| Stone Color_7 | Red |
| Stone Color_8 | Green |
| Stone Quantity | 1 |
| Stone Quantity_2 | 1 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 1 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 1 |
| Stone Quantity_7 | 1 |
| Stone Quantity_8 | 1 |
| Plating | Rhodium |
| Stone Setting | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Setting_5 | Prong Set |
| Stone Setting_6 | Prong Set |
| Stone Setting_7 | Prong Set |
| Stone Setting_8 | Prong Set |
| Stone Weight | 0.2 ct |
| Stone Weight_2 | 0.07 ct |
| Stone Weight_3 | 0.09 ct |
| Stone Weight_4 | 0.07 ct |
| Stone Weight_5 | 0.18 ct |
| Stone Weight_6 | 0.2 ct |
| Stone Weight_7 | 0.22 ct |
| Stone Weight_8 | 0.24 ct |
| Feature | Solid |
| Manufacturing Process | Casted |
| Material; Primary | Sterling Silver |
| Completeness | Complete (all stones included) |
| Stone Shape | Oval |
| Stone Shape_2 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Pear |
| Stone Shape_6 | Oval |
| Stone Shape_7 | Pear |
| Stone Shape_8 | Oval |
| Stone Size | 5 x 3 mm |
| Stone Size_2 | 2.5 mm |
| Stone Size_3 | 5 x 2.5 mm |
| Stone Size_4 | 2.5 mm |
| Stone Size_5 | 5 x 3 mm |
| Stone Size_6 | 5 x 3 mm |
| Stone Size_7 | 5 x 3 mm |
| Stone Size_8 | 5 x 3 mm |
| Stone Treatment | Heating |
| Stone Treatment_2 | Heating |
| Stone Treatment_5 | Heating |
| Stone Treatment_6 | Heating |
| Stone Treatment_7 | Not Enhanced |
| Stone Treatment_8 | Not Enhanced |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Material; Primary - Color | White |
| Ring Type | Gemstone |
| Plating Color | Silver Tone |
| Stone Creation Method | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
| Stone Creation Method_7 | Natural |
| Stone Creation Method_8 | Natural |
Share
