1
/
of
6
Quality Gold
14k White Gold 1/3 carat Lab Grown Diamond VS/SI+ G+ Semi Mount Peg Set Engagement Ring
14k White Gold 1/3 carat Lab Grown Diamond VS/SI+ G+ Semi Mount Peg Set Engagement Ring
Regular price
$729.54 USD
Regular price
$1,189.14 USD
Sale price
$729.54 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Center Stone Mounting(s) |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Quantity | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Stone Quantity_7 | 4 |
| Stone Quantity_8 | 2 |
| Plating | Rhodium |
| Stone Weight | 0.5 ct |
| Stone Weight_2 | 0.07 ct |
| Stone Weight_3 | 0.03 ct |
| Stone Weight_4 | 0.02 ct |
| Stone Weight_5 | 0.01 ct |
| Stone Weight_6 | 0.008 ct |
| Stone Weight_7 | 0.006 ct |
| Stone Weight_8 | 0.005 ct |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Size (Minimum) | 6 |
| Size (Maximum) | 8 |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Semi Mount (center stones not included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Size | 5.2 mm |
| Stone Size_2 | 2.6 mm |
| Stone Size_3 | 1.9 mm |
| Stone Size_4 | 1.6 mm |
| Stone Size_5 | 1.3 mm |
| Stone Size_6 | 1.2 mm |
| Stone Size_7 | 1.1 mm |
| Stone Size_8 | 1 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Head Type | Peg Set |
| Material; Primary - Color | White |
| Ring Type | Engagement |
| Plating Color | Silver Tone |
| Stone Creation Method_2 | Lab Created |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
