1
/
of
9
Quality Gold
True Origin 14K White Gold Men's 1/4 carat Lab Grown Diamond VS+ F+ Complete Brushed and Polished Band
True Origin 14K White Gold Men's 1/4 carat Lab Grown Diamond VS+ F+ Complete Brushed and Polished Band
Regular price
$2,011.39 USD
Regular price
$3,346.62 USD
Sale price
$2,011.39 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished & Brushed |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Color | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Quantity | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 3 |
| Plating | Rhodium |
| Band Width | 4 to 6.5 mm |
| Stone Setting | Channel |
| Stone Setting_2 | Channel |
| Stone Setting_3 | Channel |
| Stone Weight | 0.028 ct |
| Stone Weight_2 | 0.035 ct |
| Stone Weight_3 | 0.041 ct |
| Stone Clarity | VS+ |
| Stone Clarity_2 | VS+ |
| Stone Clarity_3 | VS+ |
| Size (Minimum) | 9.00 |
| Size (Maximum) | 11.00 |
| Feature | Solid |
| Manufacturing Process | Casted |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Size | 1.9 mm |
| Stone Size_2 | 2 mm |
| Stone Size_3 | 2.2 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Men's |
| Material; Primary - Color | White |
| Ring Type | Men's Ring |
| Edge Type | Flat |
| Feature 2 | Closed Back |
| Stone Cut | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Type (Other) | Side Stone Mounting(s) |
| Stone Type (Other)_2 | Side Stone Mounting(s) |
| Stone Type (Other)_3 | Side Stone Mounting(s) |
| Birthstone Month | (04) April |
| Birthstone Month_2 | (04) April |
| Birthstone Month_3 | (04) April |
| Stone Color Grade | F+ |
| Stone Color Grade_2 | F+ |
| Stone Color Grade_3 | F+ |
Share
