1
/
of
7
Quality Gold
10k White Gold Rectangular Halo Cluster 1/5 carat Diamond Complete Engagement Ring
10k White Gold Rectangular Halo Cluster 1/5 carat Diamond Complete Engagement Ring
Regular price
$804.74 USD
Regular price
$1,299.03 USD
Sale price
$804.74 USD
Taxes included.
Quantity
Couldn't load pickup availability
Product Details | |
|---|---|
| Material; Primary - Purity | 10K |
| Finish | Polished |
| Stone Type | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Color | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Color_4 | White |
| Stone Color_5 | White |
| Stone Color_6 | White |
| Stone Quantity | 6 |
| Stone Quantity_2 | 6 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 22 |
| Plating | Rhodium |
| Band Width | 5.0 to 1.9 mm (tapered) |
| Stone Setting | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Setting_5 | Prong Set |
| Stone Setting_6 | Prong Set |
| Stone Weight | 0.048 ctw (total weight) |
| Stone Weight_2 | 0.036 ctw (total weight) |
| Stone Weight_3 | 0.024 ctw (total weight) |
| Stone Weight_4 | 0.016 ctw (total weight) |
| Stone Weight_5 | 0.012 ctw (total weight) |
| Stone Weight_6 | 0.066 ctw (total weight) |
| Stone Clarity | I1 (AA) |
| Stone Clarity_2 | I1 (AA) |
| Stone Clarity_3 | I1 (AA) |
| Stone Clarity_4 | I1 (AA) |
| Stone Clarity_5 | I1 (AA) |
| Stone Clarity_6 | I1 (AA) |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Head Height | 6.5 mm |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size | 1.2 mm |
| Stone Size_2 | 1.1 mm |
| Stone Size_3 | 1.1 mm |
| Stone Size_4 | 0.9 mm |
| Stone Size_5 | 0.8 mm |
| Stone Size_6 | 0.8 mm |
| Thickness | < 1.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Material; Primary - Color | White |
| Ring Type | Engagement |
| Ring Top Length | 10.4 mm |
| Ring Top Width | 7.3 mm |
| Stone Cut | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Stone Cut_4 | Faceted |
| Stone Cut_5 | Faceted |
| Stone Cut_6 | Faceted |
| Stone Creation Method | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
Share
