Quality Gold
True Origin 14K White Gold 1/3 carat Lab Grown Diamond VS+ F+ Semi-Mount Round Engagement Ring
True Origin 14K White Gold 1/3 carat Lab Grown Diamond VS+ F+ Semi-Mount Round Engagement Ring
Regular price
$1,001.47 USD
Regular price
$1,521.03 USD
Sale price
$1,001.47 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Center Stone Mounting(s) |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type 0 | Diamond, Lab Grown |
Stone Quantity | 1 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 2 |
Stone Quantity_7 | 2 |
Stone Quantity_8 | 2 |
Stone Quantity_9 | 6 |
Stone Quantity 0 | 10 |
Plating | Rhodium |
Stone Weight | 1 ct |
Stone Weight_2 | 0.03 ct |
Stone Weight_3 | 0.025 ct |
Stone Weight_4 | 0.022 ct |
Stone Weight_5 | 0.019 ct |
Stone Weight_6 | 0.015 ct |
Stone Weight_7 | 0.012 ct |
Stone Weight_8 | 0.011 ct |
Stone Weight_9 | 0.005 ct |
Stone Weight 0 | 0.004 ct |
Stone Clarity_2 | VS+ |
Stone Clarity_3 | VS+ |
Stone Clarity_4 | VS |
Stone Clarity_5 | VS |
Stone Clarity_6 | VS |
Stone Clarity_7 | VS |
Stone Clarity_8 | VS |
Stone Clarity_9 | VS |
Stone Clarity 0 | VS |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Solid |
Material; Primary | Gold |
Completeness | Semi Mount (center stones not included) |
Sizeable | Yes |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape 0 | Round |
Stone Size | 6.5 mm |
Stone Size_2 | 1.9 mm |
Stone Size_3 | 1.8 mm |
Stone Size_4 | 1.7 mm |
Stone Size_5 | 1.6 mm |
Stone Size_6 | 1.5 mm |
Stone Size_7 | 1.4 mm |
Stone Size_8 | 1.3 mm |
Stone Size_9 | 1 mm |
Stone Size 0 | 0.9 mm |
Engravable | Not Recommended |
Packaging | Gift Boxed |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Head Type | Round (4 Prong) |
Material; Primary - Color | White |
Ring Type | Engagement |
Feature 2 | Fancy Undercarriage |
Plating Color | Silver Tone |
Stone Creation Method_2 | Lab Grown |
Stone Creation Method_3 | Lab Grown |
Stone Creation Method_4 | Lab Grown |
Stone Creation Method_5 | Lab Grown |
Stone Creation Method_6 | Lab Grown |
Stone Creation Method_7 | Lab Grown |
Stone Creation Method_8 | Lab Grown |
Stone Creation Method_9 | Lab Grown |
Stone Creation Method 0 | Lab Grown |
Stone Color Grade_2 | F+ |
Stone Color Grade_3 | F+ |
Stone Color Grade_4 | D-E-F |
Stone Color Grade_5 | D-E-F |
Stone Color Grade_6 | D-E-F |
Stone Color Grade_7 | D-E-F |
Stone Color Grade_8 | D-E-F |
Stone Color Grade_9 | D-E-F |
Stone Color Grade 0 | D-E-F |








