1
/
of
8
Quality Gold
14k White Gold 1 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Cluster Engagement Ring
14k White Gold 1 1/2 carat Lab Grown Diamond VS/SI+ G+ Complete Cluster Engagement Ring
Regular price
$2,084.26 USD
Regular price
$3,397.32 USD
Sale price
$2,084.26 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 4 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 10 |
| Stone Quantity_5 | 16 |
| Stone Quantity_6 | 36 |
| Stone Quantity_7 | 4 |
| Plating | Rhodium |
| Band Width | 2 to 3.5 mm (tapered) |
| Stone Weight | 0.07 ct |
| Stone Weight_2 | 0.035 ct |
| Stone Weight_3 | 0.028 ct |
| Stone Weight_4 | 0.02 ct |
| Stone Weight_5 | 0.017 ct |
| Stone Weight_6 | 0.015 ct |
| Stone Weight_7 | 0.012 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Feature | Solid |
| Head Height | 7.63 mm |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 2.6 mm |
| Stone Size_2 | 2 mm |
| Stone Size_3 | 1.9 mm |
| Stone Size_4 | 1.7 mm |
| Stone Size_5 | 1.6 mm |
| Stone Size_6 | 1.5 mm |
| Stone Size_7 | 1.4 mm |
| Thickness | < 1.66 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Profile Type | Open Back |
| Head Type | Cluster |
| Material; Primary - Color | White |
| Ring Type | Diamond |
| Ring Top Length | 11.46 mm |
| Ring Top Width | 13.42 mm |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
