1
/
of
6
Quality Gold
14k White Gold 2 carat Lab Grown Diamond VS/SI+ G+ Complete Triple Row Fashion Band
14k White Gold 2 carat Lab Grown Diamond VS/SI+ G+ Complete Triple Row Fashion Band
Regular price
$2,093.81 USD
Regular price
$3,412.89 USD
Sale price
$2,093.81 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Type_8 | Diamond, Lab Grown |
| Stone Type_9 | Diamond, Lab Grown |
| Stone Type 0 | Diamond, Lab Grown |
| Stone Quantity | 3 |
| Stone Quantity_2 | 6 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 2 |
| Stone Quantity_7 | 2 |
| Stone Quantity_8 | 4 |
| Stone Quantity_9 | 8 |
| Stone Quantity 0 | 8 |
| Plating | Rhodium |
| Stone Weight | 0.079 ct |
| Stone Weight_2 | 0.079 ct |
| Stone Weight_3 | 0.07 ct |
| Stone Weight_4 | 0.07 ct |
| Stone Weight_5 | 0.052 ct |
| Stone Weight_6 | 0.052 ct |
| Stone Weight_7 | 0.05 ct |
| Stone Weight_8 | 0.05 ct |
| Stone Weight_9 | 0.017 ct |
| Stone Weight 0 | 0.015 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Size (Minimum) | 6 |
| Size (Maximum) | 8 |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Shape 0 | Round |
| Stone Size | 2.7 mm |
| Stone Size_2 | 2.7 mm |
| Stone Size_3 | 2.6 mm |
| Stone Size_4 | 2.6 mm |
| Stone Size_5 | 2.4 mm |
| Stone Size_6 | 2.4 mm |
| Stone Size_7 | 2.3 mm |
| Stone Size_8 | 2.3 mm |
| Stone Size_9 | 1.6 mm |
| Stone Size 0 | 1.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Material; Primary - Color | White |
| Ring Type | Rings with Stones |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
