1
/
of
6
Quality Gold
14k White Gold 1 3/8 carat Lab Grown Diamond VS/SI+ G+ 1 1/2 carat Center Round Semi Mount Shared Prong Engagement Ring
14k White Gold 1 3/8 carat Lab Grown Diamond VS/SI+ G+ 1 1/2 carat Center Round Semi Mount Shared Prong Engagement Ring
Regular price
$3,052.46 USD
Regular price
$4,975.47 USD
Sale price
$3,052.46 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 10 |
| Stone Quantity_4 | 6 |
| Stone Quantity_5 | 6 |
| Stone Quantity_6 | 6 |
| Stone Quantity_7 | 6 |
| Plating | Rhodium |
| Stone Weight | 1.5 ct |
| Stone Weight_2 | 0.12 ct |
| Stone Weight_3 | 0.044 ct |
| Stone Weight_4 | 0.039 ct |
| Stone Weight_5 | 0.034 ct |
| Stone Weight_6 | 0.029 ct |
| Stone Weight_7 | 0.025 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Size (Minimum) | 6 |
| Size (Maximum) | 8 |
| Feature | Solid |
| Head Height | 6.55 mm |
| Material; Primary | Gold |
| Completeness | Semi Mount (center stones not included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 7.5 mm |
| Stone Size_2 | 3.1 mm |
| Stone Size_3 | 2.2 mm |
| Stone Size_4 | 2.1 mm |
| Stone Size_5 | 2 mm |
| Stone Size_6 | 1.9 mm |
| Stone Size_7 | 1.8 mm |
| Thickness | > 2 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Head Type | Round (4 Prong) |
| Material; Primary - Color | White |
| Ring Type | Engagement |
| Ring Top Length | 7.9 mm |
| Ring Top Width | 7.9 mm |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
Share
