Quality Gold
Two Promises 14k White Gold 5/8 carat Lab Grown Diamond VS/SI+ G+ Complete Petite Halo Engagement Ring
Two Promises 14k White Gold 5/8 carat Lab Grown Diamond VS/SI+ G+ Complete Petite Halo Engagement Ring
Regular price
$838.91 USD
Regular price
$1,398.18 USD
Sale price
$838.91 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 12 |
| Stone Quantity_7 | 4 |
| Plating | Rhodium |
| Stone Weight | 0.15 ct |
| Stone Weight_2 | 0.0222 ct |
| Stone Weight_3 | 0.0186 ct |
| Stone Weight_4 | 0.015 ct |
| Stone Weight_5 | 0.012 ct |
| Stone Weight_6 | 0.0105 ct |
| Stone Weight_7 | 0.008 ct |
| Stone Clarity | VS/SI+ |
| Stone Clarity_2 | VS/SI+ |
| Stone Clarity_3 | VS/SI+ |
| Size (Minimum) | 6 |
| Size (Maximum) | 8 |
| Feature | Solid |
| Head Height | 4.7 mm |
| Material Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Oval |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 4 x 3.2 mm |
| Stone Size_2 | 1.7 mm |
| Stone Size_3 | 1.6 mm |
| Stone Size_4 | 1.5 mm |
| Stone Size_5 | 1.4 mm |
| Stone Size_6 | 1.3 mm |
| Stone Size_7 | 1.2 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Head Type | Round (4 Prong) |
| Material Primary - Color | White |
| Ring Type | Engagement |
| Ring Top Length | 3.25 mm |
| Ring Top Width | 3.25 mm |
| Plating Color | Silver Tone |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | G+ |
| Stone Color Grade_2 | G+ |
| Stone Color Grade_3 | G+ |
