Sparkle, Shine and Elevate Your Style with this 14k White Gold 1 1/5 carat Lab Grown Diamond VS/SI+ G+ Complete Double Row Ring Guard
Quality Gold
14k White Gold 1 1/5 carat Lab Grown Diamond VS/SI+ G+ Complete Double Row Ring Guard
Description
"
"
Product Details | |
---|---|
Material; Primary - Purity | 14K |
Finish | Polished |
Stone Type | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type 0 | Diamond, Lab Grown |
Stone Type 1 | Diamond, Lab Grown |
Stone Type 2 | Diamond, Lab Grown |
Stone Quantity | 2 |
Stone Quantity_2 | 6 |
Stone Quantity_3 | 6 |
Stone Quantity_4 | 4 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 2 |
Stone Quantity_7 | 4 |
Stone Quantity_8 | 4 |
Stone Quantity_9 | 4 |
Stone Quantity 0 | 2 |
Stone Quantity 1 | 4 |
Stone Quantity 2 | 2 |
Plating | Rhodium |
Band Width | 8.29 mm |
Stone Weight | 0.0347 ct |
Stone Weight_2 | 0.0347 ct |
Stone Weight_3 | 0.0303 ct |
Stone Weight_4 | 0.0303 ct |
Stone Weight_5 | 0.0253 ct |
Stone Weight_6 | 0.0253 ct |
Stone Weight_7 | 0.0222 ct |
Stone Weight_8 | 0.0222 ct |
Stone Weight_9 | 0.0186 ct |
Stone Weight 0 | 0.015 ct |
Stone Weight 1 | 0.012 ct |
Stone Weight 2 | 0.012 ct |
Stone Clarity | VS/SI |
Stone Clarity_2 | VS/SI |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Open Back |
Head Height | 3.08 mm |
Material; Primary | Gold |
Completeness | Complete (all stones included) |
Stone Shape | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape 0 | Round |
Stone Shape 1 | Round |
Stone Shape 2 | Round |
Stone Size | 2 mm |
Stone Size_2 | 2 mm |
Stone Size_3 | 1.9 mm |
Stone Size_4 | 1.9 mm |
Stone Size_5 | 1.8 mm |
Stone Size_6 | 1.8 mm |
Stone Size_7 | 1.7 mm |
Stone Size_8 | 1.7 mm |
Stone Size_9 | 1.6 mm |
Stone Size 0 | 1.5 mm |
Stone Size 1 | 1.4 mm |
Stone Size 2 | 1.4 mm |
Thickness | 2.24 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Gender | Women's |
Material; Primary - Color | White |
Ring Type | Wedding Bands |
Edge Type | Rounded |
Ring Top Length | 17.63 mm |
Ring Top Width | 14.78 mm |
Feature 2 | Hollow |
Stone Creation Method | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Ring Shape | Round |
Stone Color Grade | F-G-H |
Stone Color Grade_2 | F-G-H |
