1
/
of
8
Quality Gold
True Origin 14K Rose Gold 3/4 carat Lab Grown Diamond VS+ F+ Complete Wedding Band
True Origin 14K Rose Gold 3/4 carat Lab Grown Diamond VS+ F+ Complete Wedding Band
Regular price
$1,302.95 USD
Regular price
$2,119.92 USD
Sale price
$1,302.95 USD
Taxes included.
Quantity
Couldn't load pickup availability
"
"
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 6 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 20 |
| Stone Quantity_7 | 4 |
| Band Width | 3.4 to 5.4 mm (range) |
| Stone Weight | 0.034 ct |
| Stone Weight_2 | 0.029 ct |
| Stone Weight_3 | 0.025 ct |
| Stone Weight_4 | 0.02 ct |
| Stone Weight_5 | 0.017 ct |
| Stone Weight_6 | 0.012 ct |
| Stone Weight_7 | 0.01 ct |
| Stone Clarity | VS+ |
| Stone Clarity_2 | VS+ |
| Stone Clarity_3 | VS+ |
| Stone Clarity_4 | VS |
| Stone Clarity_5 | VS |
| Stone Clarity_6 | VS |
| Stone Clarity_7 | VS |
| Size (Minimum) | 7 |
| Size (Maximum) | 7 |
| Sizing Adjustment Increment | 0.25 |
| Feature | Solid |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 2 mm |
| Stone Size_2 | 1.9 mm |
| Stone Size_3 | 1.8 mm |
| Stone Size_4 | 1.7 mm |
| Stone Size_5 | 1.6 mm |
| Stone Size_6 | 1.4 mm |
| Stone Size_7 | 1.3 mm |
| Width of Item | 3.4 to 5.4 mm (range) |
| Engravable | Not Recommended |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Material; Primary - Color | Rose |
| Ring Type | Diamond |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Color Grade | F+ |
| Stone Color Grade_2 | F+ |
| Stone Color Grade_3 | F+ |
| Stone Color Grade_4 | D-E-F |
| Stone Color Grade_5 | D-E-F |
| Stone Color Grade_6 | D-E-F |
| Stone Color Grade_7 | D-E-F |
Share
